| Management number | 218903695 | Release Date | 2026/05/03 | List Price | US$122.71 | Model Number | 218903695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U.S.A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | 10-Ply |
|---|---|
| Size | 255/80-17 |
| Seasons | Non Winter |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 121 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 53 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Toyo |
| Model Number | 355750 |
| Speed Rating | R |
| Item Diameter | 33.1 Inches |
| Section Width | 255 Millimeters |
| Tire Diameter | 33.1 |
| Item Type Name | Toyo Open Country A/T III LT255/80R17 121/118R |
| Item Dimensions | 33.1 x 10 x 33.1 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | RADIAL |
| Tire Aspect Ratio | 80 |
| Included Components | Tire |
| Manufacturer Part Number | 355750 |
| Manufacturer Warranty Description | 65,000 Miles |
| Vehicle Tire ISO Metric Size Description | LT255/80R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form