| Management number | 219161906 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 219161906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 6 layers of light |
|---|---|
| Color | Black |
| Shape | Square |
| Voltage | 110 Volts |
| Wattage | 14 watts |
| Set Name | 2 |
| Bulb Base | GU10 |
| Room Type | Home Office |
| Brand Name | MZLITI |
| Brightness | 980 Lux |
| Efficiency | Energy Efficient |
| Model Name | MZL005 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MZLITI |
| Model Number | MZL005 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate, Tempered Glass |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | OUTDOOR WALL LIGHT |
| Shade Material | Tempered Glass |
| Lighting Method | outdoor house lights |
| Number of Items | 2 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | cETL |
| Light Fixture Form | Wall |
| Included Components | 4000K LED BULBS, Mounting Hardware, Outdoor Wall Light Fixtures |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | MZL005 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.33"L x 4.13"W x 16.14"H |
| Specific Uses For Product | Balcony, Garden, Home, Pathway, Patio |
| Manufacturer Warranty Description | 2 years manufacture. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form