| Management number | 218309901 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218309901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199414453585 |
|---|---|
| Size | 2 ft 2 in x 2 ft 4 in x 2 ft 11 in |
| Color | Beige |
| Shape | Oval |
| Pattern | Solid |
| Arm Style | Contoured |
| Leg Style | Tapered Leg |
| Back Style | High Back |
| Brand Name | Tioutbot |
| Item Depth | 24.02 inches |
| Model Name | rHtqHwGSEhGaRFVzdy0fhQU5U |
| Seat Depth | 27 inches |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Item Weight | 21.8 Pounds |
| Manufacturer | Tioutbot |
| Model Number | FtmAUVTgsQMuDmxXV2pbJwnfV |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Polyester |
| Item Type Name | Upholstered Rocking Chair |
| Item Dimensions | 24.02 x 22.83 x 30.71 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Manufacturer Part Number | FtmAUVTgsQMuDmxXV2pbJw9fs |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.02"D x 22.83"W x 30.71"H |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form