| Management number | 218975959 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 218975959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description EMW2209336 From the Manufacturer Two incandescent bulbs that are used with the BML185 and the BML185W (white) Makita Flashlights
| UPC | 088381147798 |
|---|---|
| Color | Clear |
| Shape | Tubular(T) |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | Makita |
| Efficiency | Efficient |
| Light Type | Incandescent |
| Model Name | Makita A-90261 Replacement Bulb (Xenon), 2/pk |
| Style Name | Globe |
| Unit Count | 2 Count |
| Is Electric | No |
| Item Weight | 9.07 g |
| Light Color | White |
| Manufacturer | Makita |
| Model Number | A-30542 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | EMW2209336 |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 5 Lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 5 Watts |
| Additional Features | Light |
| Included Components | EMW2209336 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 234 Lumens |
| Light Source Wattage | 18 Watts |
| Item Dimensions W x H | 2.68"W x 1.57"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A-90261 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | flashlight illumination |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 18 Watts |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00088381147798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form