| Management number | 219787902 | Release Date | 2026/05/03 | List Price | US$35.28 | Model Number | 219787902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why We ❤ It: A forever femme addition to any outfit.
| UPC | 196347782157 |
|---|---|
| size | One Size |
| Brand | Free People |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 5 Liters |
| Fit Type | Shoulder |
| Item Shape | Hobo |
| Model Name | Roma Suede Tote |
| Strap Type | Shoulder |
| Style Name | Roma Suede Tote |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Handle Type | Shoulder |
| Item Weight | 16 ounces |
| Strap Color | Black |
| Closure Type | Magnetic |
| Manufacturer | Free People |
| Style Number | OB1549394 |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Tote |
| Outer Material | Leather |
| Item Dimensions | 18 x 24 x 24 inches |
| Material Fabric | Leather |
| Number of Items | 5 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Subject Character | sports |
| Handbag Silhouette | Hobo |
| Lining Description | Cotton |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | OB1549394-0010 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 18 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form