| Management number | 218968683 | Release Date | 2026/05/03 | List Price | US$4.22 | Model Number | 218968683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Voltage | 28 Volts |
|---|---|
| Wattage | 1.96 watts |
| Bulb Base | BA9S |
| Brand Name | CEC |
| Light Type | Incandescent |
| Model Name | CEC |
| Unit Count | 5.0 Count |
| Manufacturer | CEC INDUSTRIES |
| Model Number | 1829 |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 5 |
| Light Source Type | Incandescent |
| Specification Met | RoHS |
| Included Components | Item |
| Light Source Wattage | 1.96 Watts |
| Color Rendering Index | 100 |
| Manufacturer Part Number | 1829 |
| Specific Uses For Product | Fleet and plant maintenance. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form