| Management number | 218893925 | Release Date | 2026/05/03 | List Price | US$40.31 | Model Number | 218893925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: Tail LightPosition: Driver SideProduct Interchange:Partslink Number: Gm2800251Oem Number: 96830981Aftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 749235658272 |
|---|---|
| Color | Driver Side |
| Voltage | 12 |
| Wattage | 55 watts |
| Brand Name | CarLights360 |
| Lens Color | Red |
| Model Year | 2016 |
| Unit Count | 1.0 Count |
| Item Weight | 6.7 Pounds |
| Light Source | Halogen |
| Manufacturer | Carlights360 |
| Model Number | DP-Fits-GM2800251-CL360A1 |
| Lens Material | Polycarbonate |
| Item Dimensions | 19.92 x 12.17 x 10.5 inches |
| Auto Part Position | Left |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 96830981 |
| Manufacturer Part Number | DP-Fits-GM2800251-CL360A1 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 96830981 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form